Menu
Join Our Email List
- Receive our monthly newsletter.
- Stay up to date on Amazon policies.
- Get tips to grow your business.
Get SKU-level insights, reduce FBA fees, track Buy Box status, and more with SellerPulse®.
It's a service I didn't realize I needed until it started working.
-William Ellis, Amazon Seller
Get operational insights, inventory planning reports, FBA fee alerts, and Buy Box analytics to enable faster decisions for your FBA business. All plans include Amazon listing monitoring and alerts for all of your SKUs.
SellerPulse also gives you access to FeedbackFive features, which include Amazon review automation, review analytics, and feedback and review alerts. Build and protect your Amazon business with key FBA insights and reputation monitoring.
How many requests will you send per month?
1,500
How many products do you want to monitor for reviews?
5
Send up to Requests - $
Track up to ASINs - $
Lite | Basic | Pro | Enterprise | |
---|---|---|---|---|
Email Management | ||||
Monthly emails included | 50 | 250 | 1500 | 8,000 - 1,000,000+ |
# of Email Campaigns | 3 | 3 | 10 | Unlimited |
Send feedback and review request emails via Buyer-Seller Messaging | ||||
Automate official Amazon Request a Review messages | ||||
Manually exclude orders from solicitation | ||||
Basic timing capabilities (time of day, days after order, etc.) | ||||
Advanced timing capabilities (days after delivery) | ||||
Auto-exclusions (Late Orders, Refunded Orders, Out of Country) | ||||
Advanced campaign rules (Segment by ASIN, Fulfillment Channel, geography, etc.) | ||||
Email overage fees (price per email, over plan limit) | N/A | N/A | $0.0075 | as low as $0.0009 ($0.0075 - 0.0009) |
Feedback | ||||
Supports Amazon.com, .ae, .ca, .com.au, .com.br, .com.mx, .co.uk, .de, .es, .fr, .in, .it, .nl, .pl, .se, .sg, and .tr. | ||||
Reputation management dashboard | ||||
Feedback analytics over 7, 30, and 90 days | ||||
Export feedback to .CSV file | ||||
Feedback alerts by email and text | ||||
Automated workflow for resolving feedback issues | ||||
Product Reviews | ||||
Supports Amazon.com, .ae, .ca, .com.au, .com.br, .com.mx, .co.uk, .de, .es, .fr, .in, .it, .nl, .pl, .se, .sg, and .tr. | ||||
Monitor your own ASINs | ||||
Monitor competitor ASINs | ||||
Free ASINs included with plan | 2 | 2 | 5 | 10 |
Track up to 10,000 ASINs | ||||
Review analytics over 7, 30, and 90 days | ||||
Export feedback to .CSV file | ||||
Review alerts by email and text | ||||
Email Content | ||||
Pre-built Amazon TOS compliant email templates for feedback and review requests | ||||
Professionally translated default email templates | ||||
Advanced HTML editor | ||||
Feedback removal request email template | ||||
Customize with your logo | ||||
Targeted links for buyers to leave feedback or reviews | ||||
Insert product specific content | ||||
Include attachments such as PDF files | ||||
Customizable CTA buttons | ||||
Administrative | ||||
Daily email summary of your feedback and review activity | ||||
Complete history of FeedbackFive activity for each order | ||||
Manage multiple stores | ||||
Unlimited users | ||||
Support | ||||
In-app onboarding | ||||
Self-Service Help Center | ||||
Chat | ||||
Phone | ||||
Personal kick-start session with an account advisor | ||||
One-on-one account optimization calls |
14321 Winter Breeze Drive
Suite 121 Midlothian, VA 23113
Call us: 800-757-6840
Copyright© 2007-2024 eComEngine, LLC. All Rights Reserved. eComEngine®, FeedbackFive®, RestockPro®, and SellerPulse® are trademarks or registered trademarks of eComEngine, LLC. Amazon's trademark is used under license from Amazon.com, Inc. or its affiliates.